| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 82,007 | 63,511 | 56.355 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.016 | 16 | 1/0 | 100 % |
| getblockchaininfo | 2,032 | 5.767 | 2.838 | 2,032/0 | 100 % |
| getrawtransaction | 34,338 | 3,337.834 | 97.205 | 34,338/0 | 100 % |
| gettxout | 5,295 | 32.574 | 6.152 | 5,295/0 | 100 % |
| validateaddress | 1,449 | 2.979 | 2.056 | 1,449/0 | 100 % |
| getblock | 11,090 | 151.207 | 13.635 | 11,090/0 | 100 % |
| getblockstats | 7,295 | 223.275 | 30.607 | 7,295/0 | 100 % |
| getblockheader | 1,245 | 6.665 | 5.353 | 1,245/0 | 100 % |
| getblockhash | 43,689 | 1,180.145 | 27.012 | 43,689/0 | 100 % |
| getmempoolinfo | 16 | 0.079 | 4.938 | 16/0 | 100 % |
| getmininginfo | 13 | 0.071 | 5.462 | 13/0 | 100 % |
| getnetworkhashps | 36 | 0.22 | 6.111 | 36/0 | 100 % |
| getblocktemplate | 12 | 0.083 | 6.917 | 12/0 | 100 % |
| getchaintxstats | 688 | 16.367 | 23.789 | 688/0 | 100 % |
| getpeerinfo | 1 | 0.004 | 4 | 1/0 | 100 % |
| getrawmempool | 1 | 0.001 | 1 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 1 | 1 day, 3 hours ago | 1 day, 3 hours ago |
| 137rg023xx7gerfwdd | 1 | 1 day, 3 hours ago | 1 day, 3 hours ago |
| 120387rygxx231gwe40 | 1 | 1 day, 3 hours ago | 1 day, 3 hours ago |
| 31207ugf4e0fed | 1 | 1 day, 3 hours ago | 1 day, 3 hours ago |
| 3208fh3ew7eghfg | 1 | 1 day, 3 hours ago | 1 day, 3 hours ago |
{
"total_heap_size": 206573568,
"total_heap_size_executable": 9175040,
"total_physical_size": 206573568,
"total_available_size": 4406814680,
"used_heap_size": 83072208,
"heap_size_limit": 4496293888,
"malloced_memory": 1073200,
"peak_malloced_memory": 11657216,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 81920,
"used_global_handles_size": 4640,
"external_memory": 4199271,
"total_allocated_bytes": 962360031152
}{
"937gf47dsyde": {
"count": 1,
"firstSeen": 1772356677603,
"lastSeen": 1772356677603
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1772356677603,
"lastSeen": 1772356677603
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1772356677603,
"lastSeen": 1772356677603
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1772356677603,
"lastSeen": 1772356677603
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1772356683778,
"lastSeen": 1772356683778
}
}