Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 57,021 | 136,179 | 29.514 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 3 | 0.042 | 14 | 3/0 | 100 % |
getblockchaininfo | 1,350 | 7.335 | 5.433 | 1,350/0 | 100 % |
getblockhash | 72,772 | 2,079.495 | 28.575 | 72,772/0 | 100 % |
getblock | 44,709 | 1,554.707 | 34.774 | 44,709/0 | 100 % |
getblockstats | 44,637 | 3,772.658 | 84.519 | 44,637/0 | 100 % |
getrawtransaction | 44,741 | 5,028.256 | 112.386 | 44,719/22 | 100 % |
gettxout | 8 | 0.111 | 13.875 | 8/0 | 100 % |
getblockheader | 351 | 69.455 | 197.877 | 351/0 | 100 % |
getnettotals | 2 | 0.017 | 8.5 | 2/0 | 100 % |
uptime | 2 | 0.018 | 9 | 2/0 | 100 % |
getmempoolinfo | 13 | 0.108 | 8.308 | 13/0 | 100 % |
getnetworkhashps | 24 | 0.242 | 10.083 | 24/0 | 100 % |
getmininginfo | 9 | 0.089 | 9.889 | 9/0 | 100 % |
getchaintxstats | 329 | 9.12 | 27.72 | 329/0 | 100 % |
getrawmempool | 1 | 0.001 | 1 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 1 | 3 days, 15 hours ago | 3 days, 15 hours ago |
137rg023xx7gerfwdd | 1 | 3 days, 15 hours ago | 3 days, 15 hours ago |
120387rygxx231gwe40 | 1 | 3 days, 15 hours ago | 3 days, 15 hours ago |
31207ugf4e0fed | 1 | 3 days, 15 hours ago | 3 days, 15 hours ago |
3208fh3ew7eghfg | 1 | 3 days, 15 hours ago | 3 days, 15 hours ago |
283h7ewsede | 22 | 11:59:55 ago | 10:34:17 ago |
1237y4ewssgt | 22 | 11:59:55 ago | 10:34:17 ago |
{
"total_heap_size": 66523136,
"total_heap_size_executable": 5836800,
"total_physical_size": 62136320,
"total_available_size": 4295647632,
"used_heap_size": 41085344,
"heap_size_limit": 4345298944,
"malloced_memory": 540752,
"peak_malloced_memory": 7487488,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 106496,
"used_global_handles_size": 75264,
"external_memory": 2312166
}
{
"937gf47dsyde": {
"count": 1,
"firstSeen": 1696085026128,
"lastSeen": 1696085026128
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1696085026129,
"lastSeen": 1696085026129
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1696085026129,
"lastSeen": 1696085026129
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1696085026129,
"lastSeen": 1696085026129
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1696085038265,
"lastSeen": 1696085038265
},
"283h7ewsede": {
"count": 22,
"firstSeen": 1696354392732,
"lastSeen": 1696359530420
},
"1237y4ewssgt": {
"count": 22,
"firstSeen": 1696354392736,
"lastSeen": 1696359530421
}
}